
Nuts
stainless steel | carbon steel | alloy steel | specials
Coupling nuts or extension nuts from ITA Fasteners are hex shaped and used to combine two studs. In order to lengthen bolts, these nuts are coupled together. Ensure to use a wrench to hold the threaded fastener in place. The nuts come with a small hole on its side to give you a visual idea about how closely or tightly the screws are coupled. The primary application of extension nuts is to increase the size of small rods. It can tighten the rod assembly by providing an inward pressure using industrial tools. The same holds for loosening the assembly for which outward pressure is exerted.
It is available in stainless steel, carbon steel, and alloy steel to bear more wear and tear while also making it more corrosion resistant. The materials allow them to be used in high strength applications in which a lot of sheer pressure is exerted on the structure.
DIN 6334
Metric: Nil
Inches: Nil
Equivalent norms: CSN 21604;
Legend:
d- the nominal diameter of the thread
l - length of nut
s - size of the hexagon
Makings:
Steel: 6, 8, 10
Stainless: A2,A4
Plastic: -
Non Ferrous:-
Thread: 6H
Notes:
Table according to DIN 6334:
dimensions in mm
d | L | s |
---|---|---|
M6 | 25 | 10 |
M8 | 25 | 11 |
M10 | 30 | 13 |
M12 | 40 | 17 |
M16 | 40 | 24 |
M20 | 50 | 30 |
Zinc-Plated Steel
THREAD LENGTH | LENGTH | WIDTH | DRAWING |
---|---|---|---|
.. | 7/16" | 5/16" | 90264A410 |
.. | 1/2" | 5/16" | 90264A415 |
.. | 5/8" | 5/16" | 90264A420 |
.. | 3/4" | 5/16" | 90264A425 |
.. | 3/4" | 5/16" | 90264A430 |
1/4"-20 | 7/8" | 3/8" | 90264A435 |
1/4"-28 | 7/8" | 3/8" | 90264A440 |
5/16"-18 | 7/8" | 1/2" | 90264A445 |
5/16"-24 | 1 1/8" | 1/2" | 90264A450 |
3/8"-16 | 1 1/8" | 11/16" | 90264A213 |
3/8"-163/8"-16 | 1 3/4"1 3/4" | 5/8"5/8" | 90264A460 |
3/8"-243/8"-24 | 1 3/4"1 3/4" | 9/16"9/16" | 90264A470 |
7/16"-147/16"-14 | 1 3/4"1 3/4" | 5/8"5/8" | 90264A475 |
7/16"-207/16"-20 | 1 3/4"1 3/4" | 5/8"5/8" | 90264A480 |
1/2"-131/2"-13 | 1 3/4"1 3/4" | 11/16"11/16" | 90264A485 |
1/2"-131/2"-13 | 1 3/4"1 3/4" | 7/8"7/8" | 90264A221 |
1/2"-201/2"-20 | 1 3/4"1 3/4" | 11/16"11/16" | 90264A505 |
9/16"-129/16"-12 | 2 1/8"2 1/8" | 13/16"13/16" | 90264A515 |
9/16"-189/16"-18 | 2 1/8"2 1/8" | 13/16"13/16" | 90264A520 |
5/8"-115/8"-11 | 2 1/8"2 1/8" | 13/16"13/16" | 90264A525 |
5/8"-115/8"-11 | 2 1/8"2 1/8" | 1 1/16"1 1/16" | 90264A231 |
5/8"-185/8"-18 | 2 1/8"2 1/8" | 13/16"13/16" | 90264A235 |
3/4"-103/4"-10 | 1 1/2"1 1/2" | 1 1/4"1 1/4" | 90264A242 |
3/4"-103/4"-10 | 2 1/4"2 1/4" | 1" | 90264A241 |
3/4"-103/4"-10 | 2 1/4"2 1/4" | 1 1/4"1 1/4" | 90264A243 |
3/4"-103/4"-10 | 3" | 1" | 90264A500 |
3/4"-16 | 2 1/4" | 1" | 90264A245 |
7/8"-9 | 2 1/2" | 1 1/4" | 90264A250 |
7/8"-14 | 2 1/2" | 1 1/4" | 90264A255 |
1"-8 | 2 3/4" | 1 3/8" | 90264A260 |
1"-8 | 3" | 1 5/8" | 90264A262 |
1"-14 | 2 3/4" | 1 3/8" | 90264A265 |
1 1/4"-7 | 3" | 1 5/8" | 90264A270 |
1 1/4"-12 | 3" | 1 5/8" | 90264A275 |
1 1/2"-6 | 3 1/2" | 2" | 90264A290 |
1 1/2"-12 | 3 1/2" | 2" | 90264A295 |
1 3/4"-5 | 5" | 2 3/8" | 90264A300 |
2"-4 1/2 | 4 1/2" | 2 3/4" | 90264A310 |
2 1/4"-4 1/2 | 5" | 3 1/4" | 90264A600 |
2 1/2"-4 | 5 1/2" | 3 1/2" | 90264A610 |
3"-4 | 6 3/4" | 4" | 90264A615 |
Hot-Dipped Galvanized Steel
Thread Size | Lg. | Wd. | Drawing |
---|---|---|---|
3/8"-163/8"-16 | 1 3/4"1 3/4" | 5/8"5/8" | 93350A100 |
7/16"-147/16"-14 | 1 3/4"1 3/4" | 5/8"5/8" | 93350A105 |
1/2"-131/2"-13 | 1 3/4"1 3/4" | 11/16"11/16" | 93350A110 |
5/8"-115/8"-11 | 2 1/8"2 1/8" | 13/16"13/16" | 93350A115 |
3/4"-103/4"-10 | 2 1/4"2 1/4" | 1" | 93350A120 |
3/4"-103/4"-10 | 3" | 1" | 93350A125 |
7/8"-97/8"-9 | 2 1/2"2 1/2" | 1 1/4"1 1/4" | 93350A037 |
1"-8 | 2 3/4"2 3/4" | 1 3/8"1 3/8" | 93350A038 |
1"-8 | 3" | 1 3/8"1 3/8" | 93350A136 |
1 1/8"-71 1/8"-7 | 3" | 1 1/2"1 1/2" | 93350A147 |
1 1/4"-71 1/4"-7 | 3" | 1 5/8"1 5/8" | 93350A040 |
1 1/2"-61 1/2"-6 | 3 1/2"3 1/2" | 2" | 93350A158 |
Black-Oxide Steel
Thread Size | Lg. | Wd. | Drawing |
---|---|---|---|
1/4"-20 | 5/8" | 1/2" | 91034A100 |
5/16"-18 | 7/8" | 9/16" | 91034A105 |
3/8"-16 | 1" | 11/16" | 91034A110 |
7/16"-14 | 1 1/4" | 3/4" | 91034A115 |
1/2"-13 | 1 1/4" | 7/8" | 91034A120 |
5/8"-11 | 1 5/8" | 1 1/16" | 91034A125 |
3/4"-10 | 1 7/8" | 1 1/4" | 91034A130 |
7/8"-9 | 2 1/4" | 1 7/16" | 91034A135 |
1"-8 | 2 1/2" | 1 5/8" | 91034A140 |