
Rivets & Inserts
stainless steel | carbon steel | alloy steel | specials
Hammer rivets from ITA Fasteners are made with stainless steel, carbon steel, or alloy steel which makes them extremely durable for use in very high strength applications. They can also be used in applications which have to be deployed near the sea because they are corrosion resistant. Like any other rivets, the hammer rivet comes with a tubular shank running through the entire length of its body. To insert it, a pressure is exerted on its head. It is used in blindside applications in which only one side of the structure is exposed to us, and the fastener has to be tightened and loosened from only that side.
Hammer rivets have to be used along with special tools to be tightened or removed. The end bit of the tool is placed on the grooves of its head and pressure is applied to loosen or tighten it. These rivets provide the assembly with one of the strongest holds possible. This makes them the go-to fastener for applications which undergo frequent and constant vibrations and small movements.
Metric: As Per Requirement
Inches: As Per Requirement
Gauge | Head Dimensions | Thread Dimensions | Length tolerences | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | D1 | D2 | Pilot length | Length | Tolerence | |||||
Dia max | Depth max | max | min | max | min | Length of pilot | C nom | Up to and including 3/8" | +/-0.010 | |
00 | 0.099 | 0.034 | 0.060 | 0.057 | 0.049 | 0.046 | below 1/8 | 0.020 | ||
0 | 0.127 | 0.049 | 0.072 | 0.072 | 0.063 | 0.060 | 1/8 to 5/32 | 0.035 | ||
2 | 0.162 | 0.069 | 0.097 | 0.097 | 0.083 | 0.080 | 3/16 to 5/16 | 0.045 | ||
4 | 0.211 | 0.086 | 0.112 | 0.112 | 0.096 | 0.092 | 3/8 to 1/2 | 0.062 | Over 3/8" | +/-0.015 |
6 | 0.260 | 0.103 | 0.136 | 0.136 | 0.116 | 0.112 | 5/8 to 7/8 | 0.078 | ||
8 | 0.309 | 0.120 | 0.162 | 0.162 | 0.136 | 0.132 | 1 and over | 0.125 | ||
10 | 0.359 | 0.137 | 0.177 | 0.177 | 0.150 | 0.146 |
Dimensions in inches
Gauge | Head Dimensions | Thread Dimensions | Length tolerences | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | D1 | D2 | Pilot length | Length | Tolerence | |||||
Dia max | Depth max | max | min | max | min | Length of pilot | C nom | Up to and including 9.5 | +/-0.25 | |
00 | 2.51 | 0.86 | 1.52 | 1.45 | 1.24 | 1.17 | below 3.2 | 0.5 | ||
0 | 3.22 | 1.24 | 1.90 | 1.83 | 1.60 | 1.52 | 3.2 to 4 | 0.9 | ||
2 | 4.11 | 1.75 | 2.54 | 2.46 | 2.11 | 2.03 | 4.5 to 8 | 1.2 | ||
4 | 5.36 | 2.18 | 2.95 | 2.84 | 2.44 | 2.34 | 9.5 to 13 | 1.6 | Over 9.5 | +/-0.38 |
6 | 6.60 | 2.62 | 3.56 | 3.45 | 2.95 | 2.84 | 16 to 22 | 2.0 | ||
8 | 7.85 | 3.05 | 4.24 | 4.11 | 3.45 | 3.35 | 25 and over3 | 3.2 | ||
10 | 9.12 | 3.48 | 4.62 | 4.50 | 3.81 | 3.71 |
Dimensions in mm
Gauge | Recommended hole sizes | |||
---|---|---|---|---|
Thin sheet metal, non-ferrous castings, plastics etc. | Cast iron, thick sheet metal | |||
Hole diameter | ||||
mm | inch | mm | inch | |
00 | 1.30 | 0.051 | 1.40 | 0.055 |
0 | 3.65 | 0.065 | 1.75 | 0.069 |
2 | 2.20 | 0.087 | 2.30 | 0.091 |
4 | 2.55 | 0.100 | 2.70 | 0.106 |
6 | 3.10 | 0.122 | 3.30 | 0.130 |
8 | 3.70 | 0.146 | 3.90 | 0.154 |
10 | 4.10 | 0.161 | 4.30 | 0.169 |