
Machine Screws
stainless steel | carbon steel | alloy steel | specials
Phillips pan head self-tapping screws, like the name suggests, does not require a pilot hole. The basic shape of the screw is round, and it does not come with a slot for the positioning of a screwdriver. Therefore, the usage of these screws should be carefully mapped before nailing it. These screws can be used in sheet metal and timber-to-metal applications. The tensile strength of these screws allows it to be used in high load applications as well.
At ITA Fasteners, we pride ourselves with the promptness of our delivery. We also understand that no two applications are the same when it comes to jobs requiring fasteners. You can also contact us to place custom orders based on your specific requirements and size. It is available in stainless steel, carbon steel, and alloy steel to bear more wear and tear while also making it more corrosion resistant.
DIN 7981
Metric: No.2 to No.14
Thread d | M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | |
b | l?125mm | 12 | 14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 |
125>l?200mm | - | - | - | - | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | |
l>200mm | - | - | - | - | - | - | - | - | 57 | 61 | 65 | 69 | 73 | |
dk | nominal=max. | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
min. | 5.32 | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | 32.61 | 35.61 | |
da | max. | 3.6 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 20.2 | 22.4 | 24.4 | 26.4 |
ds | nominal=max. | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
min. | 2.86 | 3.82 | 4.82 | 5.82 | 7.7 | 9.78 | 11.73 | 13.73 | 15.73 | 17.73 | 19.67 | 21.67 | 23.67 | |
dw | min. | 4.84 | 6.2 | 7.7 | 9.2 | 12.03 | 15.03 | 17.03 | 19.83 | 22.83 | 25.83 | 28.83 | 31.61 | 34.61 |
e | min. | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 8.01 | 9.15 | 11.43 | 13.72 | 13.72 | 16 | 16 | 19.44 |
f | max. | 0.51 | 0.6 | 0.6 | 0.68 | 1.02 | 1.02 | 1.87 | 1.87 | 1.87 | 1.87 | 2.04 | 2.04 | 2.04 |
k | nominal=max. | 2 | 2.8 | 3.5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
min. | 1.86 | 2.66 | 3.32 | 3.82 | 4.82 | 5.82 | 6.78 | 7.78 | 8.78 | 9.78 | 10.73 | 11.73 | 12.73 | |
r | min. | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 |
s | nominal | 2 | 2.5 | 3 | 4 | 5 | 7 | 8 | 10 | 12 | 12 | 14 | 14 | 17 |
min. | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 7.025 | 8.025 | 10.025 | 12.032 | 12.032 | 14.032 | 14.032 | 17.05 | |
max. | 2.1 | 2.6 | 3.1 | 4.12 | 5.14 | 7.175 | 8.175 | 10.175 | 12.212 | 12.212 | 14.212 | 14.212 | 17.23 | |
t | nominal | 1.5 | 2.3 | 2.7 | 3 | 3.8 | 4.5 | 5 | 5.3 | 5.5 | 6.5 | 7.5 | 8 | 8 |
min. | 1.38 | 2.18 | 2.58 | 2.88 | 3.62 | 4.35 | 4.85 | 5.15 | 5.35 | 6.32 | 7.32 | 7.82 | 7.82 | |
max. | 1.62 | 2.42 | 2.82 | 3.12 | 3.95 | 4.65 | 5.15 | 5.45 | 5.65 | 6.68 | 7.68 | 8.18 | 8.18 | |
v | max. | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.2 | 2.4 |
Equivalent norms: DIN 7981 C; ISO 7049; CSN 21235; UNI 6954;
Legend:
l - length of bolt
k - head height
d - the nominal diameter of the thread
s - groove width
dk - head diameter
Makings:
Steel: steel - ISO 2702
Stainless: A2
Plastic: -
Non Ferrous: -
Thread: thread ISO 1478
Notes:
Table according to ISO 7049:
dimensions in mm
Thread size | ST2,2 | ST2,9 | ST3,5 | (ST3,9) | ST4,2 | ST4,8 | ST5,5 | ST6,3 | ||
---|---|---|---|---|---|---|---|---|---|---|
P | 0,8 | 1,1 | 1,3 | 1,3 | 1,4 | 1,6 | 1,8 | 1,8 | ||
a | max. | 0,8 | 1,1 | 1,3 | 1,3 | 1,4 | 1,6 | 1,8 | 1,8 | |
dk | nominal=max. | 4,2 | 5,6 | 6,9 | 7,5 | 8,2 | 9,5 | 10,8 | 12,5 | |
min. | 3,9 | 5,3 | 6,54 | 7,14 | 7,84 | 9,14 | 10,37 | 12,07 | ||
k | nominal=max. | 1,8 | 2,2 | 2,6 | 2,8 | 3,05 | 3,55 | 3,95 | 4,55 | |
min. | 1,55 | 1,95 | 2,35 | 2,55 | 2,75 | 3,25 | 3,65 | 4,25 | ||
r | max. | 0,3 | 0,4 | 0,5 | 0,5 | 0,6 | 0,7 | 0,8 | 0,9 | |
rf | approx. | 3,4 | 4,4 | 5,4 | 5,8 | 6,2 | 7,2 | 8,2 | 9,5 | |
Cross recess | No. | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | |
Type H | m | approx. | 2,6 | 3 | 4,2 | 4,4 | 4,6 | 5 | 6,5 | 7,1 |
Penetration deptd | min. | 0,86 | 1,35 | 1,4 | 1,63 | 1,8 | 2,26 | 2,49 | 3 | |
max. | 1,32 | 1,8 | 2,03 | 2,26 | 2,46 | 2,87 | 3,15 | 3,66 | ||
Type Z | m | approx. | 2,4 | 2,9 | 3,9 | 4,1 | 4,3 | 4,7 | 6,2 | 6,7 |
Penetration deptd | min. | 1,1 | 1,58 | 1,47 | 1,7 | 1,88 | 2,28 | 2,51 | 3,02 | |
max. | 1,35 | 1,83 | 1,93 | 2,16 | 2,34 | 2,74 | 2,97 | 3,48 | ||
y | max. | Type C | 2 | 2,6 | 3,2 | 3,5 | 3,7 | 4,3 | 5 | 6 |
Type F | 1,6 | 2,1 | 2,5 | 2,7 | 2,8 | 3,2 | 3,6 | 3,6 |